- Details
- Hits: 2478
Stainless Steel 'X' and 'Y' Pipes
Our range of polished Stainless Steel X, Y45 and Y90 pipes
plus non polished Stainless Y pipes as detailed below.
Note polished versions have same bore size for inlet and outlet

![]() |
|
| Part Number | Bore size inches |
| SSXPIPE2.0 | 2.00 inch |
| SSXPIPE2.25 | 2.25 inch |
| SSXPIPE2.5 | 2.50 inch |
![]() |
|
| Part Number | Bore size inches |
| SSYP45DEG2" | 2.00 inch |
| SSYP45DEG2.25" | 2.25 inch |
| SSYP45DEG2.5" | 2.50 inch |
| SSYP45DEG3" | 3.00 inch |
![]() |
|
| Part Number | Bore size inches |
| SSYP90DEG2" | 2.00 inch |
| SSYP90DEG2.25" | 2.25 inch |
| SSYP90DEG2.5" | 2.50 inch |
| SSYP90DEG3" | 3.00 inch |
![]() |
||
| Stock Code | Entry Dia | Exit Dia |
| SSYP50-50 | 50mm | 50mm |
| SSYP57-50 | 57mm | 50mm |
| SSYP57-57 | 57mm | 57mm |
| SSYP63-50 | 63mm | 50mm |
| SSYP63-57 | 63mm | 57mm |
| SSYP63-63 | 63mm | 63mm |
| SSYP76-63 | 76mm | 63mm |
| SSYP76-76 | 76mm | 76mm |
![]() |
||
| Stock Code | Entry Dia | Exit DIa |
| SSTYP50-50 | 50mm | 50mm |
| SSTYP57-50 | 57mm | 50mm |
| SSTYP57-57 | 57mm | 57mm |
| SSTYP63-50 | 63mm | 50mm |
| SSTYP63-57 | 63mm | 57mm |
| SSTYP63-63 | 63mm | 63mm |
| SSTYP76-63 | 76mm | 63mm |
** Looking for clamps, pipe, hanger bar & brackets **
** then have a look at the 'MISC' section **





